This store requires javascript to be enabled for some features to work correctly.
Energy-dense to provide needed calories
Protein provides essential amino acids for tissue repair
High fat to provide energy density
Smooth consistency for easy syringe or tube feeding
Contains antioxidants
Use only as directed by your veterinarian.
Feeding and Administration
Purina Pro Plan Veterinary Diets CN Critical Nutrition Canine and Feline Formula is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog and Cat Food Nutrient Profiles for maintenance of adult dogs and cats.
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments based on the patient’s condition and nutritional status. CN Critical Nutrition may be fed free-choice or by syringe or tube feeding.
FEEDING GUIDE* (DOG)
Daily feeding amounts for hospitalized dogs (RER) | Daily feeding amounts for maintenance (MER) | ||||
Weight (lbs) | Weight (kg) | kcal/day | Approximate Number of 5.5-oz. Cans/Day** | kcal/day | Approximate Number of 5.5-oz. Cans/Day** |
5 | 2.3 | 131 | 5/8 | 243 | 1-1/8 |
10 | 4.5 | 216 | 1 | 381 | 1-3/4 |
15 | 6.8 | 295 | 1-3/8 | 502 | 2-3/8 |
20 | 9.1 | 367 | 1-3/4 | 610 | 2-7/8 |
30 | 13.6 | 496 | 2-3/8 | 799 | 3-3/4 |
40 | 18.2 | 617 | 2-7/8 | 971 | 4-5/8 |
50 | 22.7 | 728 | 3-1/2 | 1126 | 5-3/8 |
60 | 27.3 | 836 | 4 | 1274 | 6 |
80 | 36.4 | 1037 | 4-7/8 | 1545 | 7-3/8 |
100**** | 45.5 | 1226 | 5-3/4 | 1794 | 8-1/2 |
* Adjustments must be made for environmental conditions, activity level, body condition and breed size. As reflected in the feeding tables, smaller breed dogs can require 15% to 25% more kilocalories per pound of body weight than larger breed dogs. Provide fresh water in a clean container daily.
** This daily amount should be divided into several small meals throughout the day.
FEEDING GUIDE* (CAT)
Daily feeding amounts for hospitalized cats (RER) | Daily feeding amounts for maintenance (MER) | ||||
體重管理 (lbs) | 體重管理 (kg) | kcal/day | Approximate Number of 5.5-oz. Cans/Day** | kcal/day | Approximate Number of 5.5-oz. Cans/Day** |
3 | 1.4 | 90 | 3/8 | 90 | 3/8 |
5 | 2.3 | 131 | 5/8 | 138 | 5/8 |
8 | 3.6 | 183 | 7/8 | 216 | 1 |
10 | 4.5 | 216 | 1 | 270 | 1-1/4 |
12 | 5.4 | 248 | 1-1/8 | 324 | 1-1/2 |
14 | 6.3 | 278 | 1-3/8 | 378 | 1-3/4 |
16 | 7.2 | 308 | 1-1/2 | 432 | 2 |
20 | 9.1 | 367 | 1-3/4 | 546 | 2-5/8 |
25**** | 11.4 | 434 | 2 | 684 | 3-1/4 |
* Adjustments must be made for environmental conditions, activity level, and body condition. Provide fresh water in a clean container daily.
** This daily amount should be divided into several small meals throughout the day.
CALORIC CONTENT (FED):
1352 kcal/kg, 211 kcal/can
CANS PER CASE:
24
For additional information about this diet, consult your veterinarian.
Water sufficient for processing, meat by-products, poultry by-products, beef, liver, corn oil, rice flour, salmon, artificial and natural flavors, tricalcium phosphate, potassium chloride, guar gum, oat hulls, calcium sulfate, magnesium sulfate, choline chloride, DL-Methionine, taurine, Vitamin E supplement, zinc sulfate, thiamine mononitrate (Vitamin B-1), ferrous sulfate, niacin (Vitamin B-3), copper sulfate, calcium pantothenate (Vitamin B-5), Vitamin A supplement, manganese sulfate, menadione sodium bisulfite complex (Vitamin K), pyridoxine hydrochloride (Vitamin B-6), riboflavin supplement (Vitamin B-2), Vitamin B-12 supplement, biotin (Vitamin B-7), potassium iodide, folic acid (Vitamin B-9), Vitamin D-3 supplement, sodium selenite. C266017
Use only as directed by your veterinarian.
Feeding and Administration
Purina Pro Plan Veterinary Diets CN Critical Nutrition Canine and Feline Formula is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog and Cat Food Nutrient Profiles for maintenance of adult dogs and cats.
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments based on the patient’s condition and nutritional status. CN Critical Nutrition may be fed free-choice or by syringe or tube feeding.
FEEDING GUIDE* (DOG)
Daily feeding amounts for hospitalized dogs (RER) | Daily feeding amounts for maintenance (MER) | ||||
Weight (lbs) | Weight (kg) | kcal/day | Approximate Number of 5.5-oz. Cans/Day** | kcal/day | Approximate Number of 5.5-oz. Cans/Day** |
5 | 2.3 | 131 | 5/8 | 243 | 1-1/8 |
10 | 4.5 | 216 | 1 | 381 | 1-3/4 |
15 | 6.8 | 295 | 1-3/8 | 502 | 2-3/8 |
20 | 9.1 | 367 | 1-3/4 | 610 | 2-7/8 |
30 | 13.6 | 496 | 2-3/8 | 799 | 3-3/4 |
40 | 18.2 | 617 | 2-7/8 | 971 | 4-5/8 |
50 | 22.7 | 728 | 3-1/2 | 1126 | 5-3/8 |
60 | 27.3 | 836 | 4 | 1274 | 6 |
80 | 36.4 | 1037 | 4-7/8 | 1545 | 7-3/8 |
100**** | 45.5 | 1226 | 5-3/4 | 1794 | 8-1/2 |
* Adjustments must be made for environmental conditions, activity level, body condition and breed size. As reflected in the feeding tables, smaller breed dogs can require 15% to 25% more kilocalories per pound of body weight than larger breed dogs. Provide fresh water in a clean container daily.
** This daily amount should be divided into several small meals throughout the day.
FEEDING GUIDE* (CAT)
Daily feeding amounts for hospitalized cats (RER) | Daily feeding amounts for maintenance (MER) | ||||
體重管理 (lbs) | 體重管理 (kg) | kcal/day | Approximate Number of 5.5-oz. Cans/Day** | kcal/day | Approximate Number of 5.5-oz. Cans/Day** |
3 | 1.4 | 90 | 3/8 | 90 | 3/8 |
5 | 2.3 | 131 | 5/8 | 138 | 5/8 |
8 | 3.6 | 183 | 7/8 | 216 | 1 |
10 | 4.5 | 216 | 1 | 270 | 1-1/4 |
12 | 5.4 | 248 | 1-1/8 | 324 | 1-1/2 |
14 | 6.3 | 278 | 1-3/8 | 378 | 1-3/4 |
16 | 7.2 | 308 | 1-1/2 | 432 | 2 |
20 | 9.1 | 367 | 1-3/4 | 546 | 2-5/8 |
25**** | 11.4 | 434 | 2 | 684 | 3-1/4 |
* Adjustments must be made for environmental conditions, activity level, and body condition. Provide fresh water in a clean container daily.
** This daily amount should be divided into several small meals throughout the day.
CALORIC CONTENT (FED):
1352 kcal/kg, 211 kcal/can
CANS PER CASE:
24
For additional information about this diet, consult your veterinarian.