This store requires javascript to be enabled for some features to work correctly.
The liver is your dog's largest internal organ with many functions, including the digestion and conversion of nutrients, the removal of toxic substances from the blood and the storage of vitamins and minerals. The liver has an amazing ability to repair and regenerate itself, and nutrition plays a vital role in this process.
How it works:
- Moderate levels of high quality protein
- High L-carnitine & L-arginine levels
- Appropriate level of zinc
- Low copper
- Clinically proven antioxidants
How it helps:
- Helps reduce liver workload allowing liver tissue to regenerate
- Helps maintain normal fat metabolism in the liver
- Helps avoid nutrient deficiencies commonly related to liver issues
- Supports a healthy immune system
Additional info:
Hill's® Prescription Diet® l/d® Canine is a complete and balanced food that provides all the nutrition your dog needs. Please consult your veterinarian for further information on how our Prescription Diet® foods can help your dog to continue to enjoy a happy and active life.
肝臟是狗兒身體內最大的內部器官,具有多種功能,包括營養素的消化及轉化、排除血液中的有毒物質及儲存維生素及礦物質。肝臟本身也具有相當驚人的修復及再生能力,而營養在此過程中即扮演相當關鍵的角色。
產品如何作用
- 適中的優質蛋白含量
- 高量左旋肉酸素及左旋精胺酸
- 適當的鋅含量
- 低銅
- 經臨床證實的抗氧化配方
產品助益
- 有助減輕肝臟負擔,使肝臟組織再生
- 有助維持肝臟脂肪代謝正常
- 幫助避免常見與肝臟問題有關的營養不良
- 支持健康的免疫系統
附加資訊
希爾思™處方食品肝臟護理配方為完整均衡食品,提供所有狗兒所需的營養素。請諮詢獸醫師以了解希爾思™處方食品能如何幫助您的寵物持續享有快樂健康的生活。
1.5kg
Weight of Dog | Amount per Day |
---|---|
5 lb (2,3 kg) | 1/2 cup (50 g) |
10 lb (4,5 kg) | 7/8 cup (85 g) |
15 lb (6,8 kg) | 1 1/8 cups (110 g) |
20 lb (9,1 kg) | 1 1/2 cups (150 g) |
30 lb (14 kg) | 2 cups (200 g) |
40 lb (18 kg) | 2 1/2 cups (250 g) |
50 lb (23 kg) | 2 3/4 cups (270 g) |
60 lb (27 kg) | 3 1/3 cups (330 g) |
70 lb (32 kg) | 3 2/3 cups (365 g) |
80 lb (36 kg) | 4 cups (395 g) |
100 lb (45 kg) | 4 3/4 cups (470 g) |
Growth
Weight of Dog | Growth less than months | Growth 4 to 9 months | Growth 10 to 12 months |
---|---|---|---|
2 lb (0,9 kg) | 1/2 cup (50 g) | 3/8 cup (35 g) | 1/3 cup (35 g) |
5 lb (2,3 kg) | 1 cup (100 g) | 3/4 cup (75 g) | 5/8 cup (60 g) |
8 lb (3,6 kg) | 1 3/8 cups (135 g) | 1 1/8 cups (110 g) | 7/8 cup (85 g) |
10 lb (4,5 kg) | 1 5/8 cups (160 g) | 1 1/3 cups (130 g) | 1 1/8 cups (110 g) |
15 lb (6,8 kg) | 2 1/8 cups (210 g) | 1 7/8 cups (185 g) | 1 1/2 cups (150 g) |
20 lb (9,1 kg) | 2 3/4 cups (270 g) | 2 1/4 cups (225 g) | 1 3/4 cups (175 g) |
30 lb (13,6 kg) | 3 2/3 cups (365 g) | 3 cups (295 g) | 2 1/2 cups (250 g) |
40 lb (18 kg) | 4 1/2 cups (445 g) | 3 3/4 cups (370 g) | 3 cups (295 g) |
50 lb (23 kg) | 5 1/3 cups (530 g) | 4 1/2 cups (445 g) | 3 2/3 cups (365 g) |
60 lb (27 kg) | 6 1/4 cups (620 g) | 5 1/4 cups (520 g) | 4 cups (395 g) |
70 lb (32 kg) | 7 cups (695 g) | 5 3/4 cups (570 g) | 4 2/3 cups (460 g) |
80 lb (36 kg) | 7 2/3 cups (760 g) | 6 1/3 cups (625 g) | 5 cups (495 g) |
100 lb (45 kg) | 9 cups (890 g) | 7 1/2 cups (745 g) | 6 cups (595 g) |
120 lb (54 kg) | 10 1/3 cups (1025 g) | 8 2/3 cups (860 g) | 7 cups (695 g) |
For best results & safety practices:
- Gradually transition to your pet's new food over a 7 day period.
- Exclusively feed the recommended Prescription Diet dry food, canned food & treats.
- Keep fresh water available at all times.
- Have your veterinarian monitor your pet's condition.
- To prevent suffocation, keep the packaging out of the reach of pets and children.
狗狗體重 - 磅 (公斤) | 每日餵食量 - 杯 (公克) |
---|---|
5 磅(2,3 公斤) | 1/2 杯 (50 公克) |
10 磅(4,5 公斤) | 7/8 杯(85 公克) |
15 磅(6,8 公斤) | 1 1/8 杯(110 公克) |
20 磅(9,1 公斤) | 1 1/2 杯(150 公克) |
30 磅(14 公斤) | 2 杯(200 公克) |
40 磅(18 公斤) | 2 1/2 杯(250 公克) |
50 磅(23 公斤) | 2 3/4 杯(270 公克) |
60 磅(27 公斤) | 3 1/3 杯(330 公克) |
70 磅(32公斤) | 3 2/3 杯(365 公克) |
80 磅(36 公斤) | 4 杯(395公克) |
100 磅(45 公斤) | 4 3/4 杯(470 公克) |
生長期
狗狗體重 - 磅 (公斤) | 小於 4 個月 | 4-9 個月 | 10-12 個月 |
---|---|---|---|
2 磅(0,9 公斤) | 1/2 杯(50 公克) | 3/8 杯(35 公克) | 1/3 杯(35 公克) |
5 磅(2,3 公斤) | 1 杯(100 公克) | 3/4 杯(75 公克) | 5/8 杯(60 公克) |
8 磅(3,6 公斤) | 1 3/8 杯(135 公克) | 1 1/8 杯(110 公克) | 7/8 杯(85 公克) |
10 磅(4,5 公斤) | 1 5/8 杯(160 公克) | 1 1/3 杯(130 公克) | 1 1/8 杯(110 公克) |
15 磅(6,8 公斤) | 2 1/8 杯(210 公克) | 1 7/8 杯(185 公克) | 1 1/2 杯(150 公克) |
20 磅(9,1 公斤) | 2 3/4 杯(270 公克) | 2 1/4 杯(225 公克) | 1 3/4 杯(175 公克) |
30 磅(13,6 公斤) | 3 2/3 杯(365 公克) | 3 杯(295 公克) | 2 1/2 杯(250 公克) |
40 磅(18 公斤) | 4 1/2 杯(445 公克) | 3 3/4 杯(370 公克) | 3 杯(295 公克) |
50 磅(23 公斤) | 5 1/3 杯(530 公克) | 4 1/2 杯(445 公克) | 3 2/3 杯(365 公克) |
60 磅(27 公斤) | 6 1/4 杯(620 公克) | 5 1/4 杯(520 公克) | 4 杯(395 公克) |
70 磅(32 公斤) | 7 杯(695 公克) | 5 3/4 杯(570 公克) | 4 2/3 杯(460 公克) |
80 磅(36 公斤) | 7 2/3 杯(760 公克) | 6 1/3 杯(625 公克) | 5 杯(495 公克) |
100 磅(45 公斤) | 9 杯(890 公克) | 7 1/2 杯(745 公克) | 6 杯(595 公克) |
120 磅(54 公斤) | 10 1/3杯 (1025 公克) | 8 2/3 杯(860 公克) | 7 杯(695 公克) |
視其維持最佳體重所需斟酌調整餵食量。若不確定,可向獸醫師諮詢。
為求安全與最佳健康效益:
- 請以七天以上時間,逐漸增加新食物並減少舊食物的方式轉換餵食。
- 請僅餵食所推薦之希爾思TM處方食品乾糧與罐頭。
- 請隨時提供清新飲用水!
- 請獸醫師持續監控寵物的身體狀況。
- 為避免發生窒息情況,請將產品塑膠袋置於寵物及小孩無法觸及之處。
INGREDIENTS:
Brewers Rice, Pork Fat, Egg Product, Soybean Meal, Powdered Cellulose, Flaxseed, Pork Protein Isolate, Chicken Liver Flavor, Dicalcium Phosphate, Lactic Acid, Soybean Oil, Potassium Chloride, Dried Beet Pulp, Glyceryl Monostearate, Calcium Carbonate, Choline Chloride, Iodized Salt, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin Supplement, Folic Acid, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex (source of Vitamin K)), L-Arginine, DL-Methionine, Taurine, minerals (Zinc Oxide, Manganous Oxide, Calcium Iodate, Sodium Selenite), L-Carnitine, L-Tryptophan, Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene
4050 kcal/kg (402 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 17.8 |
Fat | 24.4 |
Crude Fiber | 3.8 |
Carbohydrate / NFE | 48.5 |
Calcium | 0.81 |
Phosphorous | 0.63 |
Sodium | 0.21 |
Potassium | 0.93 |
Magnesium | 0.099 |
Carnitine | 334.1 ppm |
Vitamin K | 0.02 ppm |
Iron | 122 ppm |
Zinc | 302 ppm |
Copper | 4.6 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
†An eight fluid oz. measuring cup of Hill's® Prescription Diet® l/d® Canine contains 3.5 oz. by weight.
原料:
釀造米、豬肉脂肪、蛋製品、黃豆粉、纖維素粉、亞麻仁籽、豬肉蛋白萃取物、雞肝香料、磷酸二鈣、乳酸、黃豆油、氯化鉀、脫水甜菜漿、單硬脂酸甘油酯、碳酸鈣、氯化膽鹼、碘鹽、維生素 (維生素E添加劑、抗壞血酸多聚磷酸酯(維生素C 來源)、菸鹼酸添加劑、維生素B1、維生素A添加劑、泛酸鈣、生物素、維生素B12添加劑、維生素B6、核黃素添加劑、葉酸、維生素D3添加劑、水溶性維生素K)、左旋精胺酸、DL-蛋胺酸、牛磺酸、礦物質 (氧化鋅、氧化錳、碘酸鈣、亞硒酸鈉)、左旋肉酸素、左旋色胺酸、添加綜合維生素E類以保鮮、天然香料、β-胡蘿蔔素
4050卡路里/公斤 (402卡路里/杯†)
營養素 | 乾物1 % |
---|---|
蛋白質 | 17.8 |
脂肪 | 24.4 |
粗纖維 | 3.8 |
碳水化合物 (NFE) | 48.5 |
鈣 | 0.81 |
磷 | 0.63 |
鈉 | 0.21 |
鉀 | 0.93 |
鎂 | 0.099 |
肉酸素 | 334.1 ppm |
維生素K | 0.02 ppm |
鐵 | 122 ppm |
鋅 | 302 ppm |
銅 | 4.6 ppm |
參考資料
1為去除水份後產品所含的營養素百分比,經常用於直接比較不同水份含量之產品.