This store requires javascript to be enabled for some features to work correctly.
Purina Pro Plan Veterinary Diets NeuroCare is enhanced with a unique blend of nutrients (arginine, EPA + DHA, antioxidants and B vitamins) and medium-chain triglyceride oil to help support cognitive health. The science behind our therapeutic diets represents a collaboration between Purina nutritionists, researchers and veterinarians.
- Formulated with medium-chain triglyceride vegetable oil
- Enhanced with a unique blend of nutrients and medium-chain triglyceride vegetable oil
- Antioxidant-rich nutrition supports the immune system, including a high level of vitamin E
- EPA + DHA, omega-3 fatty acids, to help support brain health
- Chicken is the #1 ingredient
- High in protein to help maintain lean muscle mass
- Great taste
腦神經護理處方糧配方有助犬隻認知能力健康,還可以從膳食營養方面輔助獸醫治療癲癇犬症。
- 有效成分含有中鏈三酸甘油酯(MCTs)植物油,以膳食營養管理方面輔助獸醫治療癲癇犬症
- 富含抗氧化物如維他命E,有助免疫系統健康
- 奧米加3脂肪酸含有EPA和DHA,有助大腦健康
Feeding Instructions
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets NC NeuroCare Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
FEEDING INSTRUCTIONS FOR ADULT DOGS
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance. With your veterinarian’s approval, offer increasing amounts of the new food with decreasing amounts of the old food.
Adult Dogs:
Body Weight (lbs) | Body Weight (kg) | Approximate Number of 8 oz. cups/day* (Cups) | Feeding Amount (Grams) |
3 - 12 | 1.4 - 5.4 | 3/8 - 1-1/8 | 52 - 118 |
13 - 20 | 5.9 - 9.1 | 1-1/8 - 1-1/2 | 118 - 170 |
21 - 35 | 9.5 - 15.9 | 1-1/2 - 2-1/8 | 170 - 235 |
36 - 50 | 16.3 - 22.7 | 2-1/4 - 2-3/4 | 244 - 301 |
51 - 75 | 23.1 - 34.0 | 2-7/8 - 3-5/8 | 301 - 392 |
76 - 100 | 34.5 - 45.4 | 3-3/4 - 4-3/8 | 405 - 483 |
Over 100 | Over 45.4 kg | 4-3/8 cups plus 1/4 cup for each 10 lbs of body weight over 100 lbs | 483 g plus 26 g for each 4.5 kg of body weight over 45.4 kg |
*Using a standard 8-oz./250 ml measuring cup which contains approximately 105 g of NC NeuroCare Canine Formula.
Puppies:
Age of Puppy (Months) | Target Adult Body Weight Approximate Number of 8 oz Cups/Day* | |||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 35kg | 45kg | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 5/8 - 2/3 | 7/8 - 1 | 7/8 - 1 | 7/8 - 1 | 1-3/8 - 1-1/2 | 1-2/3 - 1-3/4 |
2 | 1/16 - 1/8 | 7/8 - 1 | 1-1/3 - 1-3/8 | 1-2/3 - 1-3/4 | 1-7/8 - 2 | 2-1/8 - 2-1/4 | 2-3/8 - 2-1/2 | 2-3/8 - 2-1/2 |
3 | 2/3 - 3/4 | 1-1/4 - 1-1/3 | 1-7/8 - 2 | 2-5/8 - 2-2/3 | 3-1/8 - 3-1/4 | 3-3/8 - 3-1/2 | 3-3/8 - 3-1/2 | 3-3/8 - 3-1/2 |
4 | 2/3 - 3/4 | 1-1/4 - 1-1/3 | 2-3/8 - 2-1/2 | 3-1/3 - 3-3/8 | 4 - 4-1/8 | 4-2/3 - 4-3/4 | 4-3/8 - 4-1/2 | 4-1/4 - 4-1/3 |
5 | 2/3 - 3/4 | 1-3/8 - 1-1/2 | 2-1/4 - 2-1/3 | 3-1/8 - 3-1/8 | 3-3/4 - 3-7/8 | 4-3/8 - 4-1/2 | 5-3/8 - 5-1/2 | 5-1/8 - 5-1/4 |
6 | 2/3 - 3/4 | 1-3/8 - 1-1/2 | 2-3/8 - 2-1/2 | 3-1/3 - 3-3/8 | 4-1/8 - 4-1/4 | 4-7/8 - 5 | 6-1/8 - 6-1/4 | 6-1/8 - 6-1/4 |
7 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 1-7/8 - 2 | 2-2/3 - 2-3/4 | 3-1/3 - 3-3/8 | 3-7/8 - 4 | 6-7/8 - 7 | 6-7/8 - 7 |
8 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 1-7/8 - 2 | 2-2/3 - 2-3/4 | 3-3/8 - 3-1/2 | 4 - 4-1/8 | 5-7/8 - 6 | 6 - 6-1/8 |
9 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 1-7/8 - 2 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/8 - 4-1/4 | 6-1/4 - 6-1/3 | 6-5/8 - 6-2/3 |
10 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 2 - 2-1/8 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/4 - 4-1/3 | 6-3/8 - 6-1/2 | 6-7/8 - 7 |
11 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 2 - 2-1/8 | 2-3/4 - 2-7/8 | 3-1/2 - 3-5/8 | 4-1/4 - 4-1/3 | 6-2/3 - 6-3/4 | 7-1/3 - 7-3/8 |
12 | 1/2 - 5/8 | 1-1/8 - 1-1/4 | 2 - 2-1/8 | 2-7/8 - 3 | 3-5/8 - 3-2/3 | 4-1/3 - 4-3/8 | 5-1/8 - 5-1/4 | 5-2/3 - 5-3/4 |
13 | 2-7/8 - 3 | 3-5/8 - 3-2/3 | 4-1/3 - 4-3/8 | 5-1/8 - 5-1/4 | 5-3/4 - 5-7/8 | |||
14 | 5-1/4 - 5-1/3 | 5-7/8 - 6 | ||||||
15 | 5-1/3 - 5-3/8 | 6 - 6-1/8 | ||||||
16 | 5-1/3 - 5-3/8 | 6-1/8 - 6-1/4 | ||||||
17 | 5-3/8 - 5-1/2 | 6-1/4 - 6-1/3 | ||||||
18 | 6-1/3 - 6-3/8 | |||||||
19 | 6-3/8 - 6-1/2 | |||||||
20 | 6-3/8 - 6-1/2 | |||||||
21 | 6-3/8 - 6-1/2 |
* Using a standard 8 oz/250 ml measuring cup which contains approximately 105 g of NC NeuroCare Canine Formula.
* This daily amount should be divided into two or more meals fed throughout the day.
Provide adequate fresh water in a clean container daily. For your pet's health, see your veterinarian regularly.
CALORIC CONTENT (FED):
3878 kcal/kg, 405 kcal/cup
APPROXIMATE CUPS PER BAG:
48 cups (11 lb. bag)
26 cups (6 lb. bag)
Chicken, chicken meal, corn gluten meal, brewers rice, ground yellow corn, ground wheat, vegetable oil (source of medium-chain triglycerides), corn germ meal, barley, natural flavor, fish oil, dried egg product, L-Arginine, wheat bran, fish meal, mono and dicalcium phosphate, potassium chloride, salt, calcium carbonate, L-Lysine monohydrochloride, Vitamin E, choline chloride, L-ascorbyl-2-polyphosphate (Vitamin C), zinc sulfate, ferrous sulfate, niacin (Vitamin B-3), Vitamin A supplement, thiamine mononitrate (Vitamin B-1), manganese sulfate, soybean oil, calcium pantothenate (Vitamin B-5), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), copper sulfate, pyridoxine hydrochloride (Vitamin B-6), garlic oil, folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), biotin (Vitamin B-7), calcium iodate, Vitamin D-3 supplement, sodium selenite. D263518.
Manufactured and guaranteed by: Nestlé Purina PetCare Company, St. Louis, MO 63164 USA
Purina Pro Plan Veterinary Diets NC NeuroCare Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for growth of puppies and maintenance of adult dogs.
For additional information about this diet, consult your veterinarian.
Guaranteed Analysis
Crude Protein (Min) | 29.0% |
Crude Fat (Min) | 15.0% |
Crude Fiber (Max) | 3.0% |
Moisture (Max) | 12.0% |
Ash (Max) | 8.0% |
Arginine (Min) | 1.2% |
Eicosapentaenoic Acid (EPA) (Min) | 0.15% |
Docosahexaenoic Acid (DHA) (Min) | 0.15% |
Calcium (Ca) (Min) | 1.1% |
Phosphorus (P) (Min) | 0.9% |
Selenium (Se) (Min) | 0.31 mg/kg |
Vitamin A (Min) | 15,000 IU/kg |
Vitamin E (Min) | 500 IU/kg |
Pyridoxine (Min) | 3.0 mg/kg |
Folic Acid (Min) | 0.6 mg/kg |
Ascorbic Acid* (Vitamin C) (Min) | 90 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.