RC develops tailor-made nutritional programs designed to provide the best suited response to cats’ specific needs.
For healthy kittens: the Kitten Program respects the kitten’s needs at every single step of its growth.
Digestive healthAdapted nutrients support a balanced digestive system.
Natural defences supportAssociation of prebiotic with a patented synergistic antoxidant complex including high content of vitamin E, vitamin C, taurine and lutein, to support natural defences of weaning kitten. * France, patent N° EP1146870
Royal Canin Veterinary Care Nutrition專業配方系列是一款優化各種營養元素配比的新產品,它富含強效CELT抗氧化複合物,長期食用能夠幫助犬貓提高自身免疫力。專業配方系列只提供於獸醫診所,幫助豐富診所在健康寵物上的營養解決方案。
增強免疫力
聯合益生菌及協同抗氧化合物,含大量維他命E、維他命C、牛磺酸及葉黃素,有助斷奶中幼貓增強免疫力
消化道健康
結合高消化性蛋白質,和益生菌幫助消化道健康
KITTEN | - | | - | WET FEEDING | - | MIXED FEEDING |
Age | Weight (kg) | KCAL / Day | - | Number of meal / day | Pouch / Day | - |
| | Target weight adult 3 kg | Target weight adult 5 kg | - | Target weight adult 3 kg | Target weight adult 5 kg |
3 wk | 0.25 - 0.4 | 86 | 118 | - | | - |
4 wk | 0.35 - 0.6 | 106 | 147 | - | | - |
5 wk | 0.48 - 0.7 | 128 | 166 | 5 | - | |
1,5 | 0.6 - 0.9 | 145 | 192 | 4 - 5 | 2 | 2 1/2 |
2 | 0.8 - 1.2 | 169 | 225 | 3 - 4 | 2 | 3 |
3 | 1.4 - 2.1 | 215 | 290 | 3 | 3 | 3 1/2 |
4 | 1.8 - 2.75 | 230 | 320 | 2 - 3 | 3 | 4 |
5 | 2.1 - 3 | 235 | 330 | 3 - 3 | 3 | 4 1/2 |
6 | 2.4 - 3.9 | 240 | 340 | 4 - 3 | 3 | 4 1/2 |
7 | 1.8 - 2.78 | 240 | 340 | 5 - 3 | 3 | 4 1/2 |
8 | 1.8 - 2.79 | 240 | 340 | 6 - 3 | 3 | 4 1/2 |
9 | 2.9 - 5 | 240 | 335 | 7 - 3 | 3 | 4 1/2 |
10 | 2.9 - 5 | 235 | 330 | 8 - 3 | 3 | 4 1/2 |
11 | 2.9 - 5 | 235 | 330 | 9 - 3 | 3 | 4 1/2 |
12 | 2.9 - 5 | 235 | 330 | 10 - 3 | 3 | 4 1/2 |
Feeding instructions: see table.
Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place.
幼貓 | - | | - | 濕糧 | - | 乾濕糧 |
年齡 | 體重(公斤) | 卡路里/天 | - | 用餐次數/天 | 包 / 天 | - |
| | 目標體重 成貓3 公斤 | 目標體重 成貓5 公斤 | - | 目標體重 成貓3 公斤 | 目標體重 成貓5 公斤 |
3 星期 | 0.25 - 0.4 | 86 | 118 | - | | - |
4 星期 | 0.35 - 0.6 | 106 | 147 | - | | - |
5 星期 | 0.48 - 0.7 | 128 | 166 | 5 | - | |
1,5 | 0.6 - 0.9 | 145 | 192 | 4 - 5 | 2 | 2 1/2 |
2 | 0.8 - 1.2 | 169 | 225 | 3 - 4 | 2 | 3 |
3 | 1.4 - 2.1 | 215 | 290 | 3 | 3 | 3 1/2 |
4 | 1.8 - 2.75 | 230 | 320 | 2 - 3 | 3 | 4 |
5 | 2.1 - 3 | 235 | 330 | 3 - 3 | 3 | 4 1/2 |
6 | 2.4 - 3.9 | 240 | 340 | 4 - 3 | 3 | 4 1/2 |
7 | 1.8 - 2.78 | 240 | 340 | 5 - 3 | 3 | 4 1/2 |
8 | 1.8 - 2.79 | 240 | 340 | 6 - 3 | 3 | 4 1/2 |
9 | 2.9 - 5 | 240 | 335 | 7 - 3 | 3 | 4 1/2 |
10 | 2.9 - 5 | 235 | 330 | 8 - 3 | 3 | 4 1/2 |
11 | 2.9 - 5 | 235 | 330 | 9 - 3 | 3 | 4 1/2 |
12 | 2.9 - 5 | 235 | 330 | 10 - 3 | 3 | 4 1/2 |
餵食指引:請參考表格。
批次編號,工廠登記編號及最佳食用日期:請參閱包裝上的信息。需存放在陰涼乾燥處。
COMPOSITION:
meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, milk and milk derivatives, oils and fats, minerals, yeasts, various sugars.
ADDITIVES (per kg):
Nutritional additives: Vitamin D3: 250 IU, E1 (Iron): 1.4 mg, E5 (Manganese): 0.44 mg, E6 (Zinc): 4.4 mg - Technological additives: Pentasodium triphosphate: 1.2 g.
ANALYTICAL CONSTITUENTS:
Protein: 12% - Fat content: 4% - Crude ash: 1.5% - Crude fibres: 0.6% - Moisture: 79%.
成份:
肉類和動物衍生物、穀物、植物蛋白提取物、植物來源的衍生物、牛奶和牛奶衍生物、油脂、礦物質、酵母、各種糖。
添加劑(每公斤):
營養添加劑:維生素 D3:250 IU,E1(鐵):1.4 mg,E5(錳):0.44 mg,E6(鋅):4.4 mg - 技術添加劑:三磷酸五鈉:1.2 g。
成份分析:
蛋白質:12% - 脂肪含量:4% - 粗灰分:1.5% - 粗纖維:0.6% - 水分:79%。